推薦產品
聯係我們
RAYBET雷竞技app
電話:0755-23087599
傳真:0755-23082933
郵箱:yishanbo@leweitech.com
地址:深圳市寶安區西鄉鶴洲恒豐工業城B11棟5樓東
Type 型號 | Package 封裝 | IO | VRRM | IFSM | VF | IR | CJ | ||
(A) | (V) | (A) | (V) | IF(A) | (uA) | (uA) | (PF) | ||
SBR10045P5 | TO-277 | 10 | 45 | 275 | 0.38 | 10 | 50 | 50 | / |
SS210 | SMA | 2 | 100 | 50 | 0.85 | 2 | 0.5 | 10 | 180 |
BAV99 | SOT-23 | 75 | 350 | 215 | 1 | 50 | 0.03 | 25 | 4 |
SS24 | SMA | 2 | 40 | 50 | 0.55 | 2 | 0.5 | 20 | 220 |
FR102 | DO-41 | 1 | 100 | 30 | 1.3 | 1 | 5 | 500 | 15 |
RL204 | DO-15 | 2 | 200 | 70 | 1 | 2 | 5 | 50 | 20 |
MB10S | MBS | 0.5/0.8) | 1000 | 35 | 1.0 | 0.4 | 5.0 | 0.5) | |
SR1100 | DO-41 | 1 | 100 | 40 | 0.85 | 1 | 1 | 10 | 110 |
SR160 | DO-41 | 1 | 60 | 40 | 0.7 | 1 | 1 | 10 | 110 |
RL207 | DO-15 | 2 | 1000 | 70 | 1 | 2 | 5 | 50 | 20 |
1N5401 | DO-27 | 3 | 100 | 200 | 1.1 | 3 | 5 | 1000 | 50 |
BAV70 | SOT-23 | 75 | 350 | 215 | 0.715 | 1 | 5 | 75 | 4 |
1N5404 | DO-27 | 3 | 400 | 200 | 1.1 | 3 | 5 | 1000 | 50 |
SBR10U45SP5 | TO-277 | 10 | 45 | 275 | 32 | 10 | |||
DB107S | DB-S | 1.0 | 1000 | 40 | 1.1 | 1.0 | 5.0 | 0.5^2) | |
1N5408 | DO-27 | 3 | 1000 | 200 | 1.1 | 3 | 5 | 1000 | 50 |
MB6M | MBM | 0.5/0.8^1) | 600 | 35 | 1 | 0.4 | 5 | 0.5^2) | |
N4148WT | SOD-523 | 75 | 150 | 125 | 1 | 10 | 5 | 75 | 4 |
IN4148WS | SOD-323 | 75 | 200 | 125 | 1 | 10 | 5 | 75 | 4 |
IN4148W | SOD-123 | 75 | 400 | 150 | 1 | 10 | 5 | 75 | 4 |
FR201 | DO-15 | 2 | 50 | 70 | 1.3 | 2 | 5 | 500 | 35 |
FR151 | DO-15 | 1.5 | 50 | 50 | 1.3 | 1.5 | 5 | 500 | 25 |
1N4933 | DO-41 | 1 | 50 | 30 | 1.2 | 1 | 5 | 500 | 15 |
FR101 | DO-41 | 1 | 50 | 30 | 1.3 | 1 | 5 | 500 | 15 |
B5819W | SOD-123 | 1 | 40 | 25 | 0.6 | 1 | 1 | 10 | 110 |
SS22 | SMA(DO-214AC) | 2 | 20 | 50 | 0.55 | 2 | 0.5 | 20 | 200 |
SR220 | DO-15 | 2 | 20 | 50 | 0.35 | 2 | 1 | 10 | 170 |
SS12 | SMA(DO-214AC) | 1 | 20 | 40 | 0.55 | 1 | 0.5 | 6 | 110 |
1N5817 | DO-41 | 1 | 20 | 25 | 0.45 | 1 | 1 | 10 | 110 |
B5817W | SOD-123 | 1 | 20 | 25 | 0.45 | 1 | 10 | 10 | 110 |
推薦新聞
- 2017-12-06PN8370_2.4A充電器IC方案
- 2017-12-065V2.4A 六級能效充電器套片方案
- 2015-04-29深圳半導體產業鏈漸趨完整的版圖
- 2015-04-15 LED價格Q1仍有跌幅 最快回溫在3個月後
- 2015-01-192015年LED照明業哪十大問題待解決的?